Máy đo phát hiện O2, CO, H2S,LEL trong không khi SENKO SP12C7
Model | SP12C7 | |||
---|---|---|---|---|
Measuring gas | CH4 | O2 | CO | H2S |
Measuring type | External Pump or Diffusion Type | |||
Measuring method | Catalytic | Galvanic | Electrochemical cell | Electrochemical cell |
Measuring range | 0~100%LEL | 0~30%VOL | 0~500ppm | 0~100ppm |
Sensor life time | > 2 years | > 18Month | > 2 year | > 2 year |
Response time | < 15sec/90%scale | < 15sec/90%scale | < 30sec/90%scale | < 30sec/90%scale |
Accuracy | ±3%/Full scale | |||
Resolution | 1%LEL | 0.1%VOL | 1PPM | 1PPM |
Parameter Control | Front 2 switch(calibration, maintenance, alarm setting) | |||
Operation mode display | Digital LCD display, LCD Backlight, Indicator LED | |||
Measuring value display | Digital LCD Display | |||
Alarm display | Visual : LCD alarm display, LCD Backlight, Indicator LED Audible : buzzer(90dB @ 10cm) |
|||
Alarm level set | Programmable within dectection range | |||
Sampling method | External Pump(흡입식) or Diffusion(확산식) | |||
Flow rate | External Pump : 0.5 Liter / min (흡입식) | |||
Mounting type | Belt Clip | |||
Program set mode | Alarm value(1,2 alarm) | Alarm value(1,2,TWA, STEL alarm) | ||
Calibration Gas concentration Use sensor select Password Setting |
||||
Operating temperature | -20℃~55℃ | |||
Operating humidity | 5 to 95% RH(Non-condensing) | |||
Battery power | Rechargeable Battery AA Size 2ea(1.2Vdc 2,100mAh) | |||
Battery life time | 500~1,000 time Rechargeable | |||
Materianl | PC / TPE | |||
LCD size | 38(W) X 35(H) mm | |||
Dimensions | 54(W) × 135(H) × 36(D)mm | |||
Weight | 240g | |||
Option | SP-PUMP101 (Sampling pump) | |||
Approval | EX iad IIC T4 IP67(KGS) |